|
AIRWORTHINESS DIRECTIVES ISSUED IN 2000 |
Commentary: And the UKAAIB hasn't had all its questions answered yet about why the MD-11's in Newark and Hong Kong (CLK) automatically lose wing undercarriages, a wing, invert and catch fire ....yet.

| MANUFACTURER MODEL |
AD NUMBER |
SUBJECT |
EFFECTIVE DATE |
| MD Helicopters | |||
| 500N and 600N | 99-25-08 Final Rule of PL |
Thruster control cable conduit cap | 3/1/2000 |
| 600N | 2000-04-21 | Fuel starvation of the engine | 4/5/2000 |
| McDonnell Douglas | |||
| DC-3 and DC-4 Series Airplanes | 2000-04-03 | Wing and tail pneumatic deicing boots | 3/28/2000 |
| DC-8 | 2000-01-18 | Stress corrosion cracking of the lower cap of the wing front spar | 2/23/2000 |
| DC-8 | 2000-02-01 | Fatigue cracking of the lower wing skin | 2/29/2000 |
| DC-9, MD-90-30, 717-200, MD-88 | 2000-03-51F FR of Emergency |
Horizontal Stabilizer | 3/6/2000 |
| DC-9, DC-9-80, C-9 (Military), and MD-88 Series | 2000-02-23 | Internal electrical short in the engine ignition switch | 3/9/2000 |
| MD-11 | 2000-07-14 | Chafing of the passenger seat wire assembly | 5/19/2000 |
| MD-11 | 2000-07-15 | Disparity between the ratings of certain circuit breakers & their associated electrical connector contacts | 5/19/2000 |
| MD-11 | 2000-07-17 | Upper main circuit breaker panel | 5/19/2000 |
| MD-11 | 2000-07-19 | Chafing and damage to external ground power feeder cables | 5/19/2000 |
| MD-11 | 2000-07-20 | Arcing and overheating of terminals | 5/19/2000 |
| MD-11 | 2000-07-21 | Wire chafing of the control panel of the auxiliary power unit (APU) | 5/19/2000 |
| MD-11 | 2000-07-02 | To detect a broken light bulb housing and the resultant exposed power contactor | 4/20/2000 |
| MD-11 | 2000-05-01 | Overheating of the electrical pins inside the cargo control units | 3/20/2000 |
| MD-11 | 2000-03-14 | Arcing of the battery ground studs | 3/23/2000 |
| MD-11 | 2000-03-12 | Loss of the charging capability of the air driven generator | 3/23/2000 |
| MD-11 | 2000-03-10 | Chafing of certain electrical wires above the forward passenger doors | 3/23/2000 |
| MD-11 | 2000-03-11 | Burnt internal circuit boards | 3/23/2000 |
| MD-11 | 2000-03-13 | Wire bundle contained in the feed-through | 3/23/2000 |
| MD-11 | 2000-03-16 | Threaded insert connector | 3/23/2000 |
| MD-11 | 99-26-03C Correction |
Overheating of the power feeder cables on the No. 3 and 4 galley load control unit | 1/4/2000 |
| MD-11 and MD-11F | 2000-07-16 | Arcing from occurring under the forward cargo compartment floor | 5/19/2000 |
| MD-11 and MD-11F | 2000-07-18 | Chafed & burnt generator power feeder wires | 5/19/2000 |
| MD-11 and MD-11F | 2000-03-15 | Electrical arcing caused by power feeder cable terminal lugs | 3/23/2000 |
| MD-90 | 2000-01-17 | Fatigue cracking of longerons 22 through 26 and the attaching frames | 2/23/2000 |
| MD-90-30 | 2000-03-08 | Fatigue cracking of main landing gear (MLG) pistons | 3/22/2000 |
| Mitsubishi | |||
| MU-2B Series Aircraft | 2000-02-25 | Pneumatic wing and tail deicing boots | 3/24/2000 |
| New Piper Aircraft | |||
| PA-31 Series Airplanes | 2000-06-06 | Pneumatic wing and tail deicing boots | 5/5/2000 |
| Partenavia Costruzioni Aeronauticas S.p.A | |||
| AP68TP 300 "Spartacus" & AP68TP 600 "Viator" Airplanes | 2000-03-18 | Pneumatic wing and tail deicing boots | 3/24/2000 |
| Pilatus | |||
| PC-7 Airplanes | 2000-01-10 | Failure of the elevator and rudder caused by fatigue cracking of the pivot arms | 3/3/2000 |
| PC-12 and PC-12/45 Series Airplanes | 2000-02-31 | Improper operation of the stick pusher system | 3/27/2000 |
| Pratt & Whitney | |||
| JT9D Series Turbofan Engines | 2000-01-13 | Rotating engine part failure | 2/23/2000 |
| Raytheon | |||
| 65-90, 65-A90, B90, and C90 Airplanes | 2000-02-15 | Suspect engine and propeller installation | 2/18/2000 |
| 400A and 400T Series | 2000-05-06 | Failure of the engine fire extinguisher bottle to discharge | 4/12/2000 |
| BAe.125 1000A, 1000B & Hawker 1000 Series Airplanes | 2000-01-02 | Turbine air discharge duct in the air conditioning system | 2/15/2000 |
| Hawker 800 and 1000 Airplanes and Model DH.125, HS.125, BH.125, and BAe.125 Series Airplanes | 2000-02-35 | Plumbing fittings and cone caps | 3/13/2000 |
| Robinson Helicopter Company | |||
| R44 Helicopters | 2000-07-03 | Contact between the wire harness and the fuel line assembly | 5/11/2000 |
| Rolladen Schneider Flugzeugbau GmbH | |||
| LS6-c Sailplanes | 2000-01-06 | Instrument panel | 2/4/2000 |
| Rolls-Royce plc | |||
| 524 Series and Trent 768-60 and 772-60 Turbofan Engine | 2000-04-22 | HPC-to-HPT joint bolt assemblies |
4/7/2000 |
| RB211-524 Series Turbofan Engines | 2000-05-12 | Possible multiple fan blade failures |
3/31/2000 |
| RB211-524H-36 Series | 2000-03-07 | Combuster liner cracking |
3/2/2000 |
| RB211 Trent 768-60, 772-60, and 772B-60 Series Turbofan Engines | 2000-02-17 | IPT and IPC shaft spline flank wear | 2/16/2000 |
| Saab | |||
| 2000 Series | 2000-01-03 | Retract actuator of the main landing gear | 2/16/2000 |
| 2000 Series | 2000-01-04 | Improper illumination of the ground under the service door | 2/16/2000 |
| Short Brothers | |||
| SC-7 Series 2 and SC-7 Series 3 Airplanes | 2000-02-16 | Migration of the wing attachment bushes in the fuselage front and rear spar frames | 3/20/2000 |
| SD3-60 SHERPA, SD3-SHERPA, and SD3-30 Series | 2000-02-02 | Loss of oxygen from the aircraft oxygen system | 2/29/2000 |
| Sikorsky | |||
| S-61 Helicopters | 2000-05-16 | Structural failure | 3/30/2000 |
| SOCATA | |||
| TBM 700 | 2000-02-29 | Opening of cargo door |
3/27/2000 |
| Turbomeca | |||
| Arrius 1A Series Turboshaft Engines | 2000-06-09 | Unexpected power loss | 6/12/2000 |
| Artouste III Series Turboshaft Engines | 2000-06-12 | Injection wheel cracks | 6/12/2000 |
| Makila 1 Series Turboshaft Engines | 2000-06-11 | In-flight engine shutdown due to roller bearing failure following oil contamination | 6/12/2000 |
| Twin Commander | |||
| 600 Series Airplanes | 2000-02-30 | Pneumatic wing and tail deicing boots |
3/24/2000 |