|
||
| link | Understanding and Reducing Bird Hazards to Aircraft | |
| link | Population Increases of Large Birds, Airworthiness Standards and High-Speed Flight (R. Dolbeer) | |
| link | Media Release - New CASA Bird Control Measures | |
| link | FAA Approved Birdstrike Report Proforma | |
| link | International Bird Strike Mitigation | |
| link | Transport Canada Birdstrike Information Manual | |
| link | Italian Birdstrike Committee | |
| link | German Birdstrike Committee | |
| link | USA Birdstrike Committee | |
| link | FAA Birdstrike Research and Development | |
| link | FAA Airport Wildlife Hazard Mitigation Home Page | |
| link | Birdstrike Committee USA | |
| link | USAF BASH Site (Bird-Aircraft Safety Hazard) | |
| link | USAF Summary Birdstrike Hazard Data | |
| link | Avian Hazard Advisory System | |
| link | Aerodrome Wild-Life Control Menu | |
| link | Migratory Bird Hazards | |
| link | Birdstrike and Bird-Life Control Programs | |
| link | Seasonal Geographic Birdstrike Hazards | |
| link | Central Science Laboratory - Birdstrike Prevention Measures and Services | |
| link | Birdstrike Management Terminology | |
| link | CASA Flight Safety Magazine Article on Bird Control | |
| link | Birdstrike Control Using Dogs | |
| link | ICAO Program for Birdstrike Risk Mitigation | |
| link | A Transport Canada Model for assessing bird strike risk at proposed new airports (MS Word Doc) | |
| link | Airport Critter Control | |
| link | Bird Hazard Article in the September 2002 issue of Flying Safety. Written by T. Adam Kelly. | |
| link | BAM and AHAS Article in the April 2001 issue of Flying Safety. Written by Maj Pete Windler. | |
| link | Training Presentation on AHAS Use (8 February 2004 (zipped PowerPoint download 343 KB) | |
| link | FAA Wildlife Strikes to Civil Aircraft in the United States (National Wildlife Research Center) | |
| link | Use of "Bird-Balls" to Prevent Birdstrikes | |
| link | Birdstrike Airframe Testing | |
| link | JFK Bird Hazard Risk Mitigation (Shooting, Bird-Scaring and Falconry) | |
| link | Yearly Average of Birdstrikes to Civil aircraft | |
| link | September 2000 Bird Strike Involving a 737-400 at 10,000 Feet near LaGuardia Airport | |
| link | Significant Bird and other Wildlife Strikes | |
| link | How Common are Bird-Strikes? | |
| link | Bird strikes as a legal issue for airports | |
| link | Habitat Management for Birdstrike Mitigation (ERAU) | |
| link | A Habitat Case Study | |
| link | Airport Birdstrike Protection - A Case Study | |
| link | Reducing Bird Collisions Risks to Military Aircraft | |
| link | Airport Birdstrike Protection - A New Zealand Case Study | |
| link | Analysis of pilot-reported bird-strikes as an index for actual bird-strikes at airports | |
| link | Bird Control Products for Airports | |
| link | Compendium of CASA Birdstrike Related Information | |
| link | Airports Control of South Africa - Birdstrike Control Stratagem | |
| link | "Sharing the Air" - AOPA Article | |
| link | U.S. Air Force Uses GIS to Predict Bird Strike Hazards | |
| link | Canopy and Windscreen Birdstrike testing | |
| link | Observation of Bird Movements and Flock Migrations Using Radar Systems | |
| link | CNN Article - Bird Collisions on the Rise | |
| link | High Velocity Impact of Composite Aircraft Structures | |
| link | Large Flocking Birds | |
| link | New Birdstrike Warning Systems Under Development | |
|
Richard Dolbeer, Chair, BSC-USA (US Birdstrike Control Committee) 6100 Columbus Avenue Sandusky, OH 44870 (419) 625-0242 (419)-625-8465 fax |
||