Welcome to the Canadian TSB Press Releases Section of our website. To access a Press Release simply click on the button alongside.
Format for Each Report is MS Word
| Sep 02, 1998 | Statement by the Chairman of the Transportation Safety Board of Canada concerning the investigation into the accident south of Halifax, Nova Scotia, involving a Swissair McDonnell Douglas MD-11 on the night of 02 September 1998 | |
| Sep 11, 1998 | Cockpit Voice Recorder of Swissair Flight 111 Retrieved | |
| Sep 15, 1998 | Swissair Flight Recorders Stopped at the Same Time | |
| Sep 17, 1998 | State of the SR-111 primary wreckage site | |
| Oct 02, 1998 | Heavy-Lift equipment to join Swissair Flight 111 recovery effort | |
| Oct 21, 1998 | Deep-sea heavy-lift operation to retrieve the remaining material from Swissair Flight 111 is continuing | |
| Oct 21, 1998 | 27% of SR-111 by weight has been recovered (including some very significant pieces) | |
| Oct 22, 1998 | Estimated that 48% of the aircraft by weight has now been recovered | |
| Oct 23, 1998 | A number of pieces of wiring were examined today, some of which exhibited heat damage | |
| Oct 24, 1998 | The "SEA SORCERESS" heavy-lift ship hands over to the scallop dragger "ANNE S. PIERCE" | |
| Oct 26, 1998 | Sorting and identification of wires is continuing; the task is quite difficult especially for those wires on which there are no identification marks | |
| Oct 27, 1998 | More work is being done on examining the IFE system | |
| Oct 28, 1998 | Work is continuing on the IFE system. About 64 % of the aircraft by weight has been recovered | |
| Oct 29, 1998 | The wiring and structure, located in the ceiling in the vicinity of the cockpit, shows signs of heat damage. SR 747 and MD-11 IFE Systems are to be immediately disconnected. | |
| Nov 02, 1998 | 200,000lbs of wreckage recovered and ROV operation begins | |
| Nov 04, 1998 | Fact Sheet on Nose Section Reconstruction Jig for Swissair Flight 111, MD-11 | |
| Nov 08, 1998 | The team working on the examination of wire and wire bundles has been busy attempting to determine where the wires were located on the aircraft and to which systems they were connected. This aircraft has over 165 miles of wiring | |
| Nov 11, 1998 | Examination of wires and wire bundles is continuing as is the attempt to determine their location within the aircraft. Work is also under way to determine the heat damage pattern within the aircraft | |
| Nov 17, 1998 | Approximately 80 per cent of the aircraft, by weight, has been recovered. The recovery operation will continue until the laser line scan operation begins | |
| Nov 20, 1998 | Laser-line-scan and side-scan sonar of the aircraft debris field are being carried out to establish the outer limits of the field and to locate additional debris. #2 engine not producing power on impact. | |
| Dec 21, 1998 | Material is still being recovered from the seabed with the scallop dragger "ANNE S. PIERCE." Reconstruction of the forward section of the fuselage is continuing | |
| Jan 24, 1999 | Detailed Summary in bullet form of work underway and planned | |
| Jan 28, 1999 | Preliminary examination indicates that the Air-Driven Generator (ADG) was not deployed. The ADG can be deployed to provide electrical power if the other electrical generator buses are lost. VideoGrab Operations continue. | |
| Mar 05, 1999 | 88 per cent of the aircraft structure, by weight, has been recovered. With a flap setting of approximately 15 degrees, it would normally be expected that the slats would have been deployed. Investigators are attempting to determine why the slats were not deployed. | |
| Mar 09, 1999 | TSB Issues Aviation Safety Recommendations for Flight Recorder Duration and Power Supply (5 pages) | |
| Apr 08, 1999 | About 88 per cent of the MD-11 structure, by weight, has been recovered. About 33,000 pounds of aircraft debris have yet to be recovered. SR-111 13 minute comms gap puzzling. | |
| Aug 11, 1999 | TSB ISSUES AVIATION SAFETY RECOMMENDATIONS FOR THERMAL ACOUSTICAL INSULATION MATERIALS AND FLAMMABILITY TEST CRITERIA (6 pages) | |
| Aug 27, 1999 | A final phase of recovery operations, planned for the middle of September, will employ a suction dredge ship for about a week. | |
| Nov 01, 1999 | After 14 months, Exclusion Zone at the Swissair 111 crash site has been lifted | |
| Nov 18, 1999 | Location of Debris Field defined | |
| Dec 15, 1999 | Wreckage Recovery Completed. Suction dredge ship "Queen of the Netherlands" brought to the surface 8 500 cubic metres of material. Total weight of aircraft wreckage recovered is over 127 090 kg or about 98 per cent of the original structural weight of the aircraft. | |
| May 24, 2000 | 20 arced electrical wires have been found. Work is ongoing to see if it is possible to distinguish between wires that arced because of damage from an external heat source (ie damaged by a fire), and arcing in a non-fire environment. | |
| Aug 29, 2000 | Detailed Report of Separate Airflow mock-ups plus an SR-111 Event Timeline. | |
| Dec 04, 2000 | INTERIM AVIATION SAFETY RECOMMENDATIONS - for IN-FLIGHT FIRE-FIGHTING (5 pages) | |
| Aug 28, 2001 | AVIATION SAFETY RECOMMENDATIONS MATERIAL FLAMMABILITY STANDARDS INVESTIGATION (3 pages) | |
| Mar 27, 2003 | TSB FINAL REPORT ON SR-111 (zipped MS Word Doc 338 pages - 3mb download) | |
| Sep 23, 2005 | Safety Managers Squabble over the Swissair 111 Report Recs |
| Contact Lyn Romano Director of Legal & Public Relations Email: rosebush@bestweb.net alternatively please send a fax to +1 775 227 8502 at first instance.
|